Jump to Main Content

Curlew Lake Weather - 2008 Year-to-Date

Curlew Lake historical weather keeps you informed of area weather patterns, including temperature, humidity, rain, and wind. The weather station is located at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet. Last updated: August 23, 2008.

Please note that the rain gauge on this weather station is not heated, so precipitation in freezing temperatures is likely to be incorrect relative to day and amount (e.g., snow may fall in December, but melt and be recorded in January).

Visit our Curlew Lake weather page to see current and historical weather.

 

DATE HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
January 1, 2008 17 7 7 17 100 100 28.25 27.84 0.00 0
January 2, 2008 25 8 8 24 100 99 27.84 27.56 0.00 1
January 3, 2008 35 23 23 34 100 96 27.56 27.14 0.00 15
January 4, 2008 35 29 27 35 100 96 27.18 26.69 0.02 15
January 5, 2008 38 23 20 38 100 75 27.09 26.70 1.64 30
January 6, 2009 29 10 10 29 100 80 27.34 27.09 0.00 6
January 7, 2009 27 16 16 27 100 96 27.54 27.34 0.00 4
January 8, 2009 29 21 21 29 100 97 27.51 27.30 0.00 4
January 9, 2009 32 21 21 32 100 90 27.65 27.34 0.00 10
January 10, 2009 33 22 22 33 100 92 27.55 27.34 0.01 9
January 11, 2009 33 26 27 33 100 97 27.74 27.45 0.03 4
January 12, 2009 32 26 26 32 100 99 27.87 27.69 0.00 5
January 13, 2009 32 26 26 32 100 92 28.01 27.87 0.02 5
January 14, 2009 42 25 18 41 100 67 27.94 27.36 0.28 22
January 15, 2009 30 2 3 29 100 42 28.14 27.58 0.00 25
January 16, 2009 19 -4 -4 19 100 85 28.14 27.93 0.00 6
January 17, 2009 26 13 13 26 100 71 27.94 27.82 0.00 4
January 18, 2009 36 14 14 36 100 69 28.02 27.86 0.03 6
January 19, 2009 26 14 14 26 100 97 27.87 27.52 0.00 6
January 20, 2009 30 1 1 29 100 38 27.92 27.54 0.00 22
January 21, 2009 17 -12 -12 17 100 63 28.06 27.92 0.01 4
January 22, 2009 19 -8 -7 19 100 64 28.08 27.97 0.00 6
January 23, 2009 17 -11 -11 17 100 62 28.04 27.72 0.00 7
January 24, 2009 20 -12 -11 19 100 59 27.72 27.45 0.00 4
January 25, 2009 18 -11 -11 18 100 71 27.74 27.59 0.00 4
January 26, 2009 22 -3 -3 21 100 100 27.69 27.21 0.00 0
January 27, 2009 27 14 14 27 100 93 27.21 26.89 0.00 5
January 28, 2009 22 1 1 22 100 59 27.43 26.97 0.02 5
January 29, 2009 18 0 0 18 100 92 27.42 27.16 0.00 2
January 30, 2009 25 -1 -1 24 100 71 27.52 27.26 0.06 4
January 31, 2009 38 19 15 37 100 68 27.29 27.11 0.13 22
February 1, 2009 33 15 16 33 100 78 27.50 27.29 0.03 11
February 2, 2009 27 11 11 27 100 88 27.50 27.15 0.00 7
February 3, 2009 32 8             0.01  
February 4, 2009 29 2             0.00  
February 5, 2009 31 16             0.06  
February 6, 2009 33 8             0.00  
February 7, 2009 43 28 25 43 100 61 27.46 27.09 0.43 19
February 8, 2009 45 22 22 45 99 42 27.64 27.44 0.08 22
February 9, 2009 42 22 22 42 100 66 27.72 27.63 0.03 10
February 10, 2009 46 25 24 45 100 45 27.73 27.46 0.00 18
February 11, 2009 39 21 19 39 100 65 27.90 27.73 0.00 12
February 12, 2009 40 24 24 39 100 79 27.90 27.42 0.01 13
February 13, 2009 43 20 21 43 100 41 27.83 27.46 0.02 26
February 14, 2009 42 13 14 42 100 50 27.88 27.76 0.00 4
February 15, 2009 37 17 17 37 100 60 27.91 27.62 0.00 4
February 16, 2009 39 18 18 39 100 71 27.95 27.70 0.04 5
February 17, 2009 41 12 12 41 100 50 28.00 27.86 0.00 3
February 18, 2009 41 7 7 41 100 51 27.95 27.74 0.00 4
February 19, 2009 41 7 7 40 100 54 27.79 27.58 0.00 5
February 20, 2009 45 10 10 45 100 48 27.71 27.52 0.00 4
February 21, 2009 42 13 13 42 100 59 27.61 27.42 0.00 5
February 22, 2009 41 13 13 40 100 63 27.52 27.43 0.00 0
February 23, 2009 50 23 24 50 100 52 27.63 27.52 0.00 5
February 24, 2009 34 20 20 34 100 91 27.62 27.44 0.02 4
February 25, 2009 48 28 29 47 100 64 28.06 27.62 0.12 5
February 26, 2009 47 28 28 46 100 64 28.07 27.88 0.00 7
February 27, 2009 49 28 28 48 100 63 27.90 27.65 0.00 15
February 28, 2009 55 26 26 55 100 40 27.77 27.68 0.00 10
February 29, 2008 52 26 30 51 100 53 27.75 27.30 0.05 15
March 1, 2008 47 23 24 46 100 45 27.00 27.31 0.00 16
March 2, 2008 49 17 17 49 100 30 28.06 27.86 0.00 18
March 3, 2008 40 25 25 40 100 65 27.90 27.48 0.07 9
March 4, 2008 44 23 23 44 100 49 27.90 27.56 0.01 21
March 5, 2008 49 15 16 48 100 33 27.98 27.82 0.00 6
March 6, 2008 52 15 15 52 100 36 27.95 27.81 0.00 11
March 7, 2008 53 23 23 53 100 38 27.86 27.68 0.00 14
March 8, 2008 54 30 30 54 100 39 27.85 27.71 0.06 16
March 9, 2008 50 22 22 50 100 57 27.91 27.81 0.00 16
March 10, 2008 44 29 29 44 100 71 27.89 27.69 0.00 4
March 11, 2008 51 26 26 51 100 30 27.77 27.64 0.00 23
March 12, 2008 47 19 19 47 100 35 27.78 27.55 0.00 8
March 13, 2008 46 22 22 46 100 45 27.56 27.34 0.03 7
March 14, 2008 43 26 26 43 100 73 27.42 27.34 0.16 11
March 15, 2008 54 27 27 54 100 50 27.58 27.41 0.41 17
March 16, 2008 46 27 27 45 100 42 27.73 27.58 0.00 15
March 17, 2008 51 27 28 51 97 42 27.69 27.52 0.00 22
March 18, 2008 50 21 21 49 100 35 27.74 27.49 0.00 25
March 19, 2008 46 20 20 45 100 32 27.76 27.53 0.00 13
March 20, 2008 46 23 23 46 100 38 27.70 27.61 0.00 22
March 21, 2008 47 24 24 46 100 31 28.12 27.70 0.05 16
March 22, 2008 48 16 16 48 100 37 28.19 27.92 0.00 13
March 23, 2008 48 16 16 48 100 37 28.19 27.92 0.00 13
March 24, 2008 44 25 25 44 100 69 27.92 27.41 0.08 19
March 25, 2008 46 21 21 45 80 24 27.75 27.53 0.00 19
March 26, 2008 45 14 14 45 100 27 27.77 27.61 0.00 21
March 27, 2008 41 24 24 41 100 67 27.62 27.44 0.17 13
March 28, 2008 43 21 21 42 100 26 27.74 27.52 0.00 16
March 29, 2008 36 14 14 36 100 54 27.72 27.26 0.00 18
March 30, 2008 42 25 25 41 100 50 27.65 27.28 0.07 14
March 31, 2008 42 25 25 41 100 50 27.65 27.28 0.07 14
April 1, 2008 42 16 17 42 100 36 27.86 27.72 0.00 17
April 2, 2008 44 17 17 43 100 32 27.88 27.68 0.04 14
April 3, 2008 50 18 18 50 100 28 27.80 27.67 0.00 9
April 4, 2008 52 18 19 52 100 34 27.82 27.65 0.00 24
April 5, 2008 48 27 27 47 100 45 27.66 27.37 0.09 17
April 6, 2008 53 28 28 52 100 44 27.55 27.42 0.00 22
April 7, 2008 48 27 28 48 100 37 27.66 27.55 0.00 21
April 8, 2008 46 25 25 46 100 47 27.67 27.48 0.13 20
April 9, 2008 49 28 28 49 100 32 27.63 27.50 0.04 11
April 10, 2008 53 24 24 53 100 31 27.94 27.63 0.00 15
April 11, 2008 61 21 21 60 100 31 28.04 27.91 0.00 16
April 12, 2008 69 27 27 64 100 34 28.06 27.77 0.00 16
April 13, 2008 71 30 30 67 100 32 27.82 27.37 0.00 23
April 14, 2008 52 30 30 52 100 48 27.41 27.31 0.07 19
April 15, 2008 48 25 25 48 100 33 27.70 27.40 0.00 27
April 16, 2008 58 22 22 58 100 29 27.83 27.70 0.00 14
April 17, 2008 62 27 27 62 100 28 27.79 27.48 0.00 18
April 18, 2008 49 25 26 47 98 35 27.52 27.37 0.00 23
April 19, 2008 43 23 23 42 100 28 27.49 27.37 0.00 20
April 20, 2008 41 20 20 41 100 39 27.61 27.48 0.00 17
April 21, 2008 46 19 19 45 100 29 27.64 27.51 0.05 21
April 22, 2008 50 22 23 49 100 29 27.68 27.48 0.00 15
April 23, 2008 39 30 26 39 100 44 27.54 27.40 0.19 16
April 24, 2008 47 32 30 47 100 52 27.73 27.54 0.00 21
April 25, 2008 54 27 27 53 100 25 27.96 27.73 0.00 20
April 26, 2008 63 22 22 63 100 21 28.09 27.91 0.00 16
April 27, 2008 65 29 29 64 93 24 27.99 27.67 0.00 15
April 28, 2008 68 33 33 64 100 35 27.68 27.36 0.03 31
April 29, 2008 56 32 33 55 100 18 27.40 27.27 0.00 26
April 30, 2008 50 22 22 50 94 33 27.68 27.40 0.00 22
May 1, 2008 57 22 23 57 100 21 27.86 27.68 0.00 20
May 2, 2008 64 23 23 64 100 23 27.91 27.64 0.00 18
May 3, 2008 64 37 38 64 100 35 27.72 27.56 0.08 15
May 4, 2008 71 32 32 67 100 22 27.79 27.56 0.00 11
May 5, 2008 68 41 42 64 86 32 27.65 27.45 0.00 23
May 6, 2008 67 36 36 64 98 25 27.60 27.46 0.00 14
May 7, 2008 66 40 40 64 91 20 27.58 27.39 0.00 26
May 8, 2008 53 32 32 53 92 40 27.64 27.53 0.01 17
May 9, 2008 61 25 26 61 100 31 27.69 27.58 0.00 10
May 10, 2008 56 37 37 56 95 40 27.68 27.40 0.04 19
May 11, 2008 50 38 39 50 100 55 27.57 27.38 0.25 21
May 12, 2008 62 32 32 62 100 39 27.68 27.57 0.00 15
May 13, 2008 54 40 41 54 100 49 27.69 27.60 0.17 16
May 14, 2008 68 44 44 65 100 52 28.01 27.68 0.03 10
May 15, 2008 82 41 41 81 100 29 28.06 27.80 0.00 8
May 16, 2008 88 42 42 85 100 18 27.98 27.68 0.00 11
May 17, 2008 87 45 45 85 99 25 27.85 27.52 0.00 20
May 18, 2008 81 53 53 79 89 25 27.56 27.42 0.00 20
May 19, 2008 77 47 47 74 87 29 27.59 27.47 0.00 16
May 20, 2008 60 40 40 60 100 63 27.50 27.30 0.16 23
May 21, 2008 61 33 33 60 100 43 27.54 27.42 0.01 23
May 22, 2008 67 38 38 64 100 38 27.51 27.27 0.00 21
May 23, 2008 65 48 48 64 98 39 27.42 27.30 0.06 22
May 24, 2008 70 40 40 67 98 39 27.58 27.39 0.00 23
May 25, 2008 72 44 44 69 100 32 27.64 27.50 0.00 19
May 26, 2008 72 47 47 68 100 32 27.60 27.45 0.00 18
May 27, 2008 71 43 43 67 82 30 27.68 27.52 0.00 15
May 28, 2008 77 39 39 73 100 26 27.61 27.36 0.00 15
May 29, 2008 74 50 50 71 100 34 27.60 27.43 0.23 26
May 30, 2008 73 45 45 70 100 27 27.70 27.58 0.01 16
May 31, 2008 78 36 36 76 95 24 27.75 27.50 0.00 27
June 1, 2008 67 48 48 64 100 63 27.63 27.54 0.76 47
June 2, 2008 62 45 42 62 100 50 27.60 27.51 0.11 19
June 3, 2008 64 39 39 64 100 39 27.53 27.32 0.14 21
June 4, 2008 66 46 46 64 100 49 27.52 27.34 0.16 17
June 5, 2008 58 44 42 58 100 57 27.51 27.35 0.07 19
June 6, 2008 56 39 39 56 100 53 27.52 27.35 0.17 19
June 7, 2008 62 39 39 62 100 42 27.65 27.52 0.03 17
June 8, 2008 65 33 33 64 100 37 27.73 27.58 0.06 10
June 9, 2008 65 41 40 64 100 39 27.59 27.20 0.04 29
June 10, 2008 57 37 35 56 100 49 27.58 27.23 0.15 15
June 11, 2008 68 42 42 64 100 40 27.66 27.52 0.00 25
June 12, 2008 76 40 40 72 100 21 27.74 27.58 0.00 19
June 13, 2008 75 44 44 71 93 20 27.66 27.46 0.00 23
June 14, 2008 71 39 39 67 89 27 27.77 27.60 0.00 18
June 15, 2008 76 38 38 73 100 24 27.76 27.56 0.00 14
June 16, 2008 79 39 39 76 94 19 27.68 27.48 0.00 19
June 17, 2008 74 41 41 71 89 21 27.71 27.57 0.00 20
June 18, 2008 71 37 37 66 84 27 27.79 27.64 0.00 18
June 19, 2008 72 37 37 68 96 27 27.80 27.68 0.00 14
June 20, 2008 83 41 41 80 92 20 27.80 27.58 0.00 11
June 21, 2008 80 47 47 78 91 29 27.72 27.51 0.01 21
June 22, 2008 73 49 50 71 100 32 27.70 27.57 0.01 15
June 23, 2008 74 40 40 69 100 21 27.74 27.59 0.00 19
June 24, 2008 76 44 44 72 91 26 27.73 27.57 0.00 15
June 25, 2008 78 39 39 76 89 23 27.69 27.48 0.00 10
June 26, 2008 76 42 42 73 86 25 27.70 27.53 0.00 19
June 27, 2008 83 42 42 81 99 24 27.80 27.64 0.00 14
June 28, 2008 92 47 47 90 97 21 27.83 27.58 0.00 11
June 29, 2008 97 50 50 94 95 13 27.75 27.47 0.00 10
June 30, 2008 97 55 55 94 83 16 27.68 27.42 0.01 17
July 1, 2008 90 60 60 88 92 22 27.68 27.48 0.13 26
July 2, 2008 91 53 53 88 100 21 27.69 27.46 0.00 10
July 3, 2008 92 58 58 89 89 19 27.58 27.31 0.00 17
July 4, 2008 79 58 58 79 100 34 27.50 27.41 0.07 21
July 5, 2008 78 53 53 76 98 34 27.57 27.49 0.00 21
July 6, 2008 81 48 49 79 95 23 27.63 27.48 0.00 15
July 7, 2008 81 45 45 79 92 25 27.75 27.60 0.00 19
July 8, 2008 87 46 46 84 97 22 27.83 27.57 0.00 15
July 9, 2008 88 50 50 84 89 17 27.70 27.40 0.00 22
July 10, 2008 77 47 47 74 83 18 27.77 27.35 0.00 43
July 11, 2008 77 36 36 74 86 22 27.91 27.74 0.00 19
July 12, 2008 64 43 43 64 90 49 27.92 27.85 0.00 6
July 13, 2008 89 44                
July 14, 2008 88 45                
July 15, 2008 86 47                
July 16, 2008 83 45                
July 17, 2008 87 43                
July 18, 2008 82 46                
July 19, 2008 81 44                
July 20, 2008 92 43                
July 21, 2008 94 47                
July 22, 2008 90 50                
July 23, 2008 75 54             0.70  
July 24, 2008 83 46                
July 25, 2008 86 46 46 83 100 23 27.73 27.47 0.00 11
July 26, 2008 84 49 49 82 89 27 27.59 27.41 0.00 19
July 27, 2008 80 51 51 79 85 25 27.54 27.41 0.00 19
July 28, 2008 80 46 46 78 86 22 27.65 27.48 0.00 15
July 29, 2008 76 44 44 74 87 26 27.58 27.44 0.00 24
July 30, 2008 75 48 48 72 94 18 27.61 27.46 0.00 19
July 31, 2008 82 43 43 78 79 14 27.63 27.32 0.00 23
August 1, 2008 77 51 51 73 97 21 27.54 27.39 0.06 25
August 2, 2008 77 42 42 73 89 23 27.65 27.50 0.00 14
August 3, 2008 80 45 45 78 87 20 27.69 27.54 0.00 15
August 4, 2008 86 43 43 81 88 18 27.79 27.55 0.00 10
August 5, 2008 90 45 46 85 82 13 27.78 27.54 0.00 10
August 6, 2008 92 47 47 87 80 12 27.77 27.52 0.00 16
August 7, 2008 91 53 54 87 64 11 27.62 27.41 0.00 23
August 8, 2008 86 52 52 84 75 27 27.52 27.37 0.00 17
August 9, 2008 78 55 56 76 100 29 27.58 27.44 0.08 26
August 10, 2008 73 46 46 69 78 29 27.70 27.58 0.00 19
August 11, 2008 80 39 39 78 89 24 27.75 27.55 0.00 16
August 12, 2008 85 41 41 82 85 21 27.71 27.48 0.00 16
August 13, 2008 87 51 51 84 82 22 27.71 27.55 0.00 10
August 14, 2008 93 49 49 89 91 18 27.82 27.60 0.00 14
August 15, 2008 98 53 53 95 83 18 27.81 27.49 0.00 5
August 16, 2008 99 55 55 96 77 16 27.66 27.38 0.00 10
August 17, 2008 99 58 58 95 71 17 27.57 27.32 0.00 9
August 18, 2008 96 56 56 93 78 18 27.44 27.20 0.00 29
August 19, 2008 75 55 55 73 100 46 27.46 27.36 0.17 29
August 20, 2008 73 55 55 72 100 45 27.40 27.21 0.11 29
August 21, 2008 69 47 47 65 96 37 27.70 27.25 0.06 21
August 22, 2008 74 37 37 71 100 29 27.81 27.64 0.00 17
August 23, 2008 83 41 41 79 100 18 27.78 27.53 0.00 11
                     
  HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
MINIMUM 17 -12 -12 17 64 11 27 27 0.00 0
MAXIMUM 99 60 60 96 100 100 28 28 1.64 47
AVERAGE 59 31 31 56 97 42 28 28 0.04 15
DAYS W/RAIN N/A N/A N/A N/A N/A N/A N/A N/A 74 N/A
TOTAL RAIN N/A N/A N/A N/A N/A N/A N/A N/A 9.12 N/A

Additional Information

Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.

Disclaimer

Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information.