Current Curlew Lake Weather (past 30 days)
Curlew Lake weather keeps you informed of weather patterns over the past 30 days, including temperature, humidity, rain, and wind. See min, max, average, days with rain, and total rain at bottom of page. Please note that the rain gauge on this weather station is not heated, so precipitation in freezing temperatures is likely to be incorrect relative to day and amount (e.g., snow may fall in December, but melt and be recorded in January). The weather station is located at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet. Last updated: August 24, 2008.
| DATE | HI TEMP (F) | LO TEMP (F) | CHILL MIN (F) | HEAT MAX (F) | HUMID MAX | HUMID MIN | PRES MAX | PRES MIN | RAIN (inches) | WIND MAX (MPH) |
|---|---|---|---|---|---|---|---|---|---|---|
| July 18, 2008 | 82 | 46 | ||||||||
| July 19, 2008 | 81 | 44 | ||||||||
| July 20, 2008 | 92 | 43 | ||||||||
| July 21, 2008 | 94 | 47 | ||||||||
| July 22, 2008 | 90 | 50 | ||||||||
| July 23, 2008 | 75 | 54 | 0.70 | |||||||
| July 24, 2008 | 83 | 46 | ||||||||
| July 25, 2008 | 86 | 46 | 46 | 83 | 100 | 23 | 27.73 | 27.47 | 0.00 | 11 |
| July 26, 2008 | 84 | 49 | 49 | 82 | 89 | 27 | 27.59 | 27.41 | 0.00 | 19 |
| July 27, 2008 | 80 | 51 | 51 | 79 | 85 | 25 | 27.54 | 27.41 | 0.00 | 19 |
| July 28, 2008 | 80 | 46 | 46 | 78 | 86 | 22 | 27.65 | 27.48 | 0.00 | 15 |
| July 29, 2008 | 76 | 44 | 44 | 74 | 87 | 26 | 27.58 | 27.44 | 0.00 | 24 |
| July 30, 2008 | 75 | 48 | 48 | 72 | 94 | 18 | 27.61 | 27.46 | 0.00 | 19 |
| July 31, 2008 | 82 | 43 | 43 | 78 | 79 | 14 | 27.63 | 27.32 | 0.00 | 23 |
| August 1, 2008 | 77 | 51 | 51 | 73 | 97 | 21 | 27.54 | 27.39 | 0.06 | 25 |
| August 2, 2008 | 77 | 42 | 42 | 73 | 89 | 23 | 27.65 | 27.50 | 0.00 | 14 |
| August 3, 2008 | 80 | 45 | 45 | 78 | 87 | 20 | 27.69 | 27.54 | 0.00 | 15 |
| August 4, 2008 | 86 | 43 | 43 | 81 | 88 | 18 | 27.79 | 27.55 | 0.00 | 10 |
| August 5, 2008 | 90 | 45 | 46 | 85 | 82 | 13 | 27.78 | 27.54 | 0.00 | 10 |
| August 6, 2008 | 92 | 47 | 47 | 87 | 80 | 12 | 27.77 | 27.52 | 0.00 | 16 |
| August 7, 2008 | 91 | 53 | 54 | 87 | 64 | 11 | 27.62 | 27.41 | 0.00 | 23 |
| August 8, 2008 | 86 | 52 | 52 | 84 | 75 | 27 | 27.52 | 27.37 | 0.00 | 17 |
| August 9, 2008 | 78 | 55 | 56 | 76 | 100 | 29 | 27.58 | 27.44 | 0.08 | 26 |
| August 10, 2008 | 73 | 46 | 46 | 69 | 78 | 29 | 27.70 | 27.58 | 0.00 | 19 |
| August 11, 2008 | 80 | 39 | 39 | 78 | 89 | 24 | 27.75 | 27.55 | 0.00 | 16 |
| August 12, 2008 | 85 | 41 | 41 | 82 | 85 | 21 | 27.71 | 27.48 | 0.00 | 16 |
| August 13, 2008 | 87 | 51 | 51 | 84 | 82 | 22 | 27.71 | 27.55 | 0.00 | 10 |
| August 14, 2008 | 93 | 49 | 49 | 89 | 91 | 18 | 27.82 | 27.60 | 0.00 | 14 |
| August 15, 2008 | 98 | 53 | 53 | 95 | 83 | 18 | 27.81 | 27.49 | 0.00 | 5 |
| August 16, 2008 | 99 | 55 | 55 | 96 | 77 | 16 | 27.66 | 27.38 | 0.00 | 10 |
| MINIMUM | 73 | 39 | 39 | 69 | 64 | 11 | 27.52 | 27.32 | 0.00 | 5 |
| MAXIMUM | 99 | 55 | 56 | 96 | 100 | 29 | 27.82 | 27.60 | 0.70 | 26 |
| AVERAGE | 84 | 47 | 48 | 81 | 86 | 21 | 27.67 | 27.47 | 0.04 | 16 |
| DAYS W/RAIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | N/A |
| TOTAL RAIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.84 | N/A |
Additional Information
Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.
Disclaimer
Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information.